COOLERS
TESSA offers a series of Chilling Systems suitable both milk cooling and many other usages. The Chilling units come in compact and economic specifications as well as in much larger capacities. The system consists of an Ice Water Unit and a Plate Heat Exchanger.
The Production Rate varies from 6,000 kCal/H up to 150,000 kCal/H.
Model Type | Production Rate | Working Temperature | Refrigeration | Control Panel | Compressor |
TC-6000 | 6,000 kCal/H | +2C-+4C | R22 | Full Automatic | Copeland Cross |
TC-10K | 10,000 kCal/H | +2C-+4C | R22 | Full Automatic | Copeland Cross |
TC-25K | 25,000 kCal/H | +2C-+4C | R22 | Full Automatic | Copeland Cross |
TC-35K | 35,000 kCal/H | +2C-+4C | R22 | Full Automatic | Copeland Cross |
TC-45K | 45,000 kCal/H | +2C-+4C | R22 | Full Automatic | Copeland Cross |
TC-60K | 60,000 kCal/H | +2C-+4C | R22 | Full Automatic | Copeland Cross |
TC-80K | 80,000 kCal/H | +2C-+4C | R22 | Full Automatic | Copeland Cross |
TC-100K | 100,000 kCal/H | +2C-+4C | R22 | Full Automatic | Copeland Cross |
TC-150K | 150,000 kCal/H | +2C-+4C | R22 | Full Automatic | Copeland Cross |
FEATURES:
Suitable for various types of Cooling needs
A Cost Effective Chilling Solution
Full Automatic Control Board
Economic and Safe
Delivery Time: 65-85 Days
The Chilling System includes:
- Electrical Control Casing
- Iron Casting
- Ice Water Compressor
- Ice Water Tank
- Heat Exchanger
- Ice Water Pump
Please contact us for further information regarding our Chilling Systems.